Stress Formula Tablets
- Provides a high potency balance of B vitamins and magnesium essential for a healthy nervous system
- Helps to combat nervous tension, anxiety and stress
Indications for use
- May assist in the management of stress, overwork and ‘burnout’.
- May provide additional nutrition during times of stress when the body’s nutrient requirements increase.
- May help to restore levels of nutrients in the body that can become depleted from excessive stress, smoking and alcohol consumption.
- May help to relieve symptoms of stress, nervous tension and anxiety.
- May help to maintain and support the healthy functioning of the nervous system.
Actions
- Supports healthy functioning of nervous system.
Directions for use
Take one tablet twice daily with food or as advised by your healthcare professional.Suitable for
Men who have busy lifestyles and/or who may be experiencing stress, anxiety and/or nervous tension.Cautions and interactions
- Vitamin supplements should not replace a balanced diet.
- If symptoms persist, consult your healthcare professional.
- Contains potassium. If you have kidney disease or if you are taking heart or blood pressure medicines, consult your healthcare professional before use.
- Click here for detailed cautions and interactions
Ingredients
Each contains:
| Thiamine hydrochloride (vitamin B1) | 50mg |
| Riboflavin (vitamin B2) | 15mg |
| Nicotinamide (vitamin B3) | 50mg |
| Calcium pantothenate | 100mg |
| Equivalent pantothenic acid (vitamin B5) | 91.6mg |
| Pyridoxine hydrochloride | 25mg |
| Equivalent pyridoxine (vitamin B6) | 20.6mg |
| Cyanocobalamin (vitamin B12) | 25mcg |
| Choline bitartrate | 25mg |
| Inositol | 25mg |
| Biotin | 25mcg |
| Folic acid | 100mcg |
| Calcium ascorbate dihydrate | 124.97mg |
| Equivalent ascorbic acid | 103mg |
| Ascorbic acid (vitamin C) | 125mg |
| Lecithin | 5mg |
| d-alpha tocopheryl acid succinate | 25mg |
| Equivalent natural vitamin E | 30 IU |
| Iron amino acid chelate | 10mg |
| Equivalent iron | 1mg |
| Magnesium phosphate | 100mg |
| Equivalent magnesium | 20.6mg |
| Equivalent phosphorus | 17.5mg |
| Manganese sulfate monohydrate | 5mg |
| Equivalent manganese | 1.6mg |
| Potassium phosphate – monobasic | 35mg |
| Equivalent phosphorus | 8mg |
| Equivalent potassium | 10mg |
| Zinc amino acid chelate | 15mg |
| Equivalent zinc | 1.5mg |
| Passiflora incarnata (passionflower) extract equivalent to herb | 50mg |
| Scutellaria lateriflora (skullcap) extract equivalent to herb | 50mg |
| Valeriana officinalis (valerian) extract equivalent to root | 50mg |
| Rosa canina (rosehips) fruit powder | 20mg |
| Nasturtium officinale (watercress) | 5mg |
| Petroselinum crispum (parsley) | 5mg |
| In a base of Medicago sativa (alfalfa) |


